LOGIN MY MAGNACHIP
HOME About MagnaChip Media Center Investors Worldwide Careers Site Map
Company Overview
Company Overview
News Releases
Fact Sheet
Events & Audio Webcasts
Board of Directors
Executive Management
SEC Filings
Email Alerts
Contact Us

Company Overview

webcast MagnaChip 3Q08 Earnings Conference Call
October 23, 2008 at 6:30 PM ET
View EBITDA


MagnaChip Semiconductor is a leading designer, developer and manufacturer of mixed-signal and digital multimedia semiconductors addressing the convergence of consumer electronics and communications devices.

We focus on CMOS image sensors and flat panel display drivers, which are complex, high performance, mixed signal semiconductors that capture images and enable and enhance the features and capabilities of both small and large flat panel displays.

Our solutions are used in a wide variety of consumer and commercial mass market applications, such as mobile handsets, including camera-equipped mobile handsets, flat panel monitors and televisions, consumer home and mobile displays, portable and desktop computer displays, handheld gaming devices, PDAs and audio-visual equipment such as DVD players.

We serve consumer market segments that we believe will have higher growth rates than that of the overall semiconductor industry.

Contacts:
Korean Contacts
Chankeun Park
Public Relations, MagnaChip
82-2-6903-3195
chankeun.park@magnachip.com

USA Contacts
The Ruth Group
Joseph Villalta
646-536-7003
jvillalta@theruthgroup.com


Recent Releases
Oct 23, 2008MagnaChip Semiconductor Reports Third Quarter Results
 
Upcoming Events
Details on upcoming events are not yet available.
 
SEC Filings
Nov 21, 2008 8-K current report 220.8 KB
Nov 12, 2008 10-Q quarterly report 663.0 KB
Oct 31, 2008 8-K current report 17.9 KB
Oct 24, 2008 8-K current report 17.9 KB
Oct 23, 2008 8-K current report 74.3 KB
Oct 10, 2008 8-K current report 17.6 KB
Oct 7, 2008 8-K current report 21.5 KB
Oct 2, 2008 8-K current report 19.4 KB
Sep 5, 2008 8-K current report 18.2 KB
Aug 13, 2008 S-1/A registration statement 2.2 MB
Aug 13, 2008 10-Q quarterly report 640.8 KB
Jul 21, 2008 8-K current report 63.5 KB
Jul 15, 2008 S-1/A registration statement 2.2 MB
Jun 20, 2008 8-K current report 79.4 KB
May 14, 2008 S-1/A registration statement 1.8 MB
May 14, 2008 10-Q quarterly report 724.5 KB
Apr 25, 2008 8-K current report 77.1 KB
Mar 31, 2008 S-1/A registration statement 3.0 MB
Mar 31, 2008 S-1/A registration statement 3.0 MB
Mar 31, 2008 10-K annual report 1.3 MB
Jan 29, 2008 8-K current report 80.7 KB
Dec 26, 2007 S-1/A registration statement 2.2 MB
Nov 16, 2007 8-K current report 38.8 KB
Nov 14, 2007 S-1 registration statement 3.2 MB
Nov 14, 2007 10-Q quarterly report 603.9 KB
Oct 30, 2007 8-K current report 74.6 KB
Oct 1, 2007 8-K current report 111.0 KB
Aug 15, 2007 10-Q quarterly report 545.9 KB
Jul 31, 2007 8-K current report 74.4 KB
Jul 5, 2007 8-K current report 72.8 KB
May 16, 2007 10-K/A amended annual report 62.2 KB
May 16, 2007 10-Q quarterly report 415.5 KB
Mar 30, 2007 10-K annual report 1.1 MB
Jan 30, 2007 8-K current report 76.7 KB
Jan 5, 2007 8-K current report 120.7 KB
Nov 14, 2006 10-Q quarterly report 513.7 KB
Nov 7, 2006 8-K current report 22.4 KB
Oct 31, 2006 8-K current report 75.0 KB
Sep 11, 2006 8-K current report 20.7 KB
Aug 14, 2006 10-Q quarterly report 484.9 KB
Jul 31, 2006 8-K current report 163.6 KB
Jun 2, 2006 8-K current report 99.2 KB
May 17, 2006 10-Q quarterly report 411.4 KB
May 4, 2006 8-K current report 68.5 KB
Mar 31, 2006 10-K annual report 1.1 MB
Feb 1, 2006 8-K current report 71.9 KB
Jan 25, 2006 8-K current report 29.1 KB
Nov 16, 2005 10-Q quarterly report 410.3 KB
Oct 31, 2005 8-K current report 84.3 KB
Sep 6, 2005 10-Q quarterly report 456.6 KB


Download Adobe Acrobat Reader
Copyright(c) 2008 MagnaChip Semiconductor. All rights reserved. | Privacy